Electronic reporting allows Eligible Professionals and Eligible Hospitals with certified electronic medical records to meet the Promoting Interoperability Program measures related to Public Health.
Public Health Objectives for Eligible Hospitals and Critical Access Hospitals | ||
---|---|---|
Public Health Measure | Eligible Hospital (EH) Requirement | Health Department Status |
Measure 1: Immunization Registry Reporting | EH is in active engagement with the public health agency to submit immunization data and receive immunization forecasts and histories from the public health immunization registry. | The Health Department is able to send both immunization histories and forecasts. |
Measure 2: Syndromic Surveillance Reporting | EH is in active engagement with a public health agency to submit syndromic surveillance data from an urgent care setting. | Accepting Syndromic Surveillance Reporting. See Eligible Hospital Instructions. |
Measure 3: Electronic Case Reporting | EH is in active engagement with a public health agency to submit case reporting of reportable diseases. | Onboarding reporters through APHL/AIMS. Please contact: AHS.VDHeCR@vermont.gov |
Measure 4: Public Health Registry Reporting | EH is in active engagement with a public health agency to submit data to public health registries. | Not ready at this time to receive Public Health Registry Reporting. |
Measure 5: Clinical Data Registry Reporting | EH is in active engagement to submit data to a clinical data registry. | Not applicable to the Vermont Department of Health. For more information, see Public Health Objective Reporting. |
Measure 6: Electronic Reportable Laboratory Result Reporting | EH is in active engagement with the public health agency to submit electronic reportable laboratory results. | All Eligible Hospitals are currently engaged. |
Public Health Objectives for Eligible Professionals* | ||
---|---|---|
Public Health Measure | Eligible Professional (EP) Requirement | Health Department Status |
Measure 1: Immunization Registry Reporting | EP is in active engagement with a public health agency to submit immunization data and receive immunization forecasts and histories from the public health immunization registry. | VDH is able to send immunization histories and forecasts from the Immunization Registry. |
Measure 2: Syndromic Surveillance Reporting | EP is in active engagement with a public health agency to submit syndromic surveillance data. | Not ready at this time to receive Syndromic Surveillance Reporting from EPs. |
Measure 3: Electronic Case Reporting | EP is in active engagement with a public health agency to submit case reporting of reportable conditions. | Onboarding reporters through APHL/AIMS. Please contact: AHS.VDHeCR@vermont.gov |
Measure 4: Public Health Registry Reporting | EP is in active engagement with the public health agency to submit data to public health registries. | Not ready at this time to receive Public Health Registry Reporting. |
Measure 5: Clinical Data Registry Reporting | EP is in active engagement to submit data to a clinical data registry. | Not applicable to the Vermont Department of Health. For more information, see Public Health Objective Reporting. |
*NOTE: Health Department is not ready at this time to receive HL7 electronic messages from EPs for the Cancer Registry.