Table of Contents
TABLE E-10
2000 VERMONT ABORTIONS - OCCURRENCE
PATIENT'S MARITAL STATUS BY NUMBER OF LIVING CHILDREN
MARITAL STATUS
NUMBER OF EVENTS | ROW PERCENTS
CHILDREN SINGLE MARRIED WIDOWED DIVORCED SEP UNKNOWN TOTAL | SINGLE MARRIED WIDOWED DIVORCED SEP UNKNOWN TOTAL
-------- ------ ------- ------- -------- --- ------- ----- | ------ ------- ------- -------- ---- ------- -----
NONE 875 41 0 22 15 24 977 | 89.6 4.2 0.0 2.3 1.5 2.5 100.0
ONE 237 63 1 38 9 23 371 | 63.9 17.0 0.3 10.2 2.4 6.2 100.0
TWO 90 128 2 37 23 11 291 | 30.9 44.0 0.7 12.7 7.9 3.8 100.0
THREE 17 55 1 22 13 2 110 | 15.5 50.0 0.9 20.0 11.8 1.8 100.0
FOUR 3 7 0 8 2 1 21 | 14.3 33.3 0.0 38.1 9.5 4.8 100.0
FIVE + 3 5 0 2 0 0 10 | 30.0 50.0 0.0 20.0 0.0 0.0 100.0
UNKNOWN 0 1 0 0 0 0 1 | 0.0 100.0 0.0 0.0 0.0 0.0 100.0
TOTAL 1225 300 4 129 62 61 1781 | 68.8 16.8 0.2 7.2 3.5 3.4 100.0
Table of Contents
TABLE E-11
2000 VERMONT ABORTIONS - OCCURRENCE
PATIENT'S EDUCATION BY COUNTY OF RESIDENCE
EDUCATION
COUNTY OF <9 9 10 11 H.S. 1 YEAR 2 YEARS 3 YEARS 4+ YEARS
RESIDENCE YEARS YEARS YEARS YEARS GRAD COLLEGE COLLEGE COLLEGE COLLEGE UNKNOWN TOTAL
--------------- ----- ----- ----- ----- ---- ------- ------- ------- ------ ------- -----
ADDISON 0 2 1 4 26 9 13 0 15 2 72
BENNINGTON 1 2 4 4 33 7 5 1 9 0 66
CALEDONIA 1 1 0 4 17 3 10 1 2 0 39
CHITTENDEN 12 9 28 34 154 58 70 35 133 5 538
ESSEX 0 0 0 0 0 0 0 0 1 0 1
FRANKLIN 4 3 2 12 49 16 19 4 10 1 120
GRAND ISLE 0 0 1 0 4 1 1 0 1 0 8
LAMOILLE 0 1 1 4 21 10 11 5 15 2 70
ORANGE 0 0 2 3 16 1 3 2 2 0 29
ORLEANS 0 1 4 5 16 2 6 0 3 1 38
RUTLAND 1 7 7 9 80 15 15 10 22 3 169
WASHINGTON 0 5 6 14 55 19 15 7 47 1 169
WINDHAM 0 2 8 10 54 3 4 6 6 2 95
WINDSOR 0 1 3 6 32 7 4 2 4 0 59
OUT OF STATE 1 3 10 17 149 31 32 22 41 1 307
UNKNOWN 0 0 0 0 0 0 0 0 0 1 1
TOTAL 20 37 77 126 706 182 208 95 311 19 1781
Table of Contents