Table of Contents
TABLE E-1
2000 VERMONT ABORTIONS - OCCURRENCE
AGE OF PATIENT BY PLACE OF RESIDENCE
AGE OF PATIENT
PLACE OF <15 15 16 17 18 19 20-24 25-29 30-34 35-39 40+
RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS TOTAL
------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
COLORADO 0 0 0 0 1 0 0 0 0 0 0 1
CONNECTICUT 0 1 0 0 0 0 1 0 0 0 0 2
FLORIDA 0 0 0 0 0 0 0 0 0 0 1 1
MAINE 0 0 0 0 0 2 3 0 0 0 0 5
MASSACHUSETTS 0 2 4 4 4 9 24 6 4 3 1 61
MISSOURI 0 0 0 0 0 1 0 0 0 0 0 1
NEW HAMPSHIRE 2 1 4 8 8 12 59 17 10 10 4 135
NEW JERSEY 0 0 0 0 0 0 1 0 0 0 0 1
NEW YORK 0 0 0 0 2 5 24 31 9 11 6 88
OHIO 0 0 0 0 0 0 0 0 1 0 1 2
OREGON 0 0 0 0 0 0 1 0 0 0 0 1
PENNSYLVANIA 0 0 0 0 0 0 1 0 0 0 0 1
TENNESSEE 0 0 0 0 0 1 0 0 1 0 0 2
VERMONT 2 13 40 62 96 89 476 292 198 142 64 1474
WASHINGTON 0 0 0 0 0 0 1 0 0 0 0 1
MEXICO 0 0 0 0 0 0 2 0 0 0 0 2
OTHER COUNTRIES 0 0 0 0 0 0 2 1 0 0 0 3
TOTAL 4 17 48 74 111 119 595 347 223 166 77 1781
Table of Contents