Table of Contents
TABLE D-3
2000 VERMONT RESIDENT NEONATAL DEATHS
AGE OF MOTHER BY COUNTY OF RESIDENCE
AGE OF MOTHER
<20 20-24 25-29 30-34 35-39 40+
COUNTY OF RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
------------------- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 0 0 0 1 0 0 0 1
BENNINGTON 0 0 0 0 0 0 0 0
CALEDONIA 0 0 0 0 0 0 0 0
CHITTENDEN 0 2 8 1 1 0 0 12
ESSEX 0 0 0 0 0 0 0 0
FRANKLIN 0 1 0 1 0 0 0 2
GRAND ISLE 2 0 0 0 0 0 0 2
LAMOILLE 2 0 0 0 0 0 0 2
ORANGE 0 0 0 0 0 0 0 0
ORLEANS 0 0 0 0 0 1 0 1
RUTLAND 1 0 0 0 0 0 0 1
WASHINGTON 0 0 0 0 0 1 0 1
WINDHAM 1 0 0 0 0 0 0 1
WINDSOR 0 0 0 0 2 0 0 2
STATE TOTAL 6 3 8 3 3 2 0 25
Table of Contents
TABLE D-4
2000 VERMONT RESIDENT INFANT DEATHS
AGE OF MOTHER BY COUNTY OF RESIDENCE
AGE OF MOTHER
<20 20-24 25-29 30-34 35-39 40+
COUNTY OF RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
------------------- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 0 1 0 1 0 0 0 2
BENNINGTON 0 2 0 1 0 0 0 3
CALEDONIA 0 0 1 0 0 0 0 1
CHITTENDEN 0 3 8 2 1 0 0 14
ESSEX 0 0 0 0 0 0 0 0
FRANKLIN 0 3 0 1 0 0 0 4
GRAND ISLE 2 0 0 0 0 0 0 2
LAMOILLE 2 0 0 0 1 0 0 3
ORANGE 0 0 0 0 0 0 0 0
ORLEANS 0 0 0 0 0 1 0 1
RUTLAND 2 1 0 0 0 0 0 3
WASHINGTON 0 0 0 1 0 1 0 2
WINDHAM 1 0 0 0 0 0 0 1
WINDSOR 0 1 0 0 2 0 0 3
STATE TOTAL 7 11 9 6 4 2 0 39
Table of Contents