TABLE C-2
2000 VERMONT RESIDENT DEATHS
LEADING CAUSES OF DEATH BY AGE GROUPS AND SEX
NUMBERS OF DEATHS AND AGE-SPECIFIC DEATH RATES
PER 100,000 POPULATION
NUMBER OF -------------RATES-------------
AGE GROUP AND CAUSE (1) DEATHS TOTAL MALE FEMALE
---------------------------------------------------------------------------------
UNDER 1 YEAR (2) 39 6.0 6.0 6.0
1-4 YEARS 5 18.1 7.1 29.6
5-14 YEARS 10 11.6 9.0 14.3
15-24 YEARS 66 78.9 107.1 49.2
ACCIDENTS 35 41.9 58.2 24.6
25-34 YEARS 58 77.8 117.0 39.7
ACCIDENTS 24 32.2 54.4 10.6
35-44 YEARS 169 165.9 216.7 117.2
ACCIDENTS 36 35.3 56.2 15.4
MALIGNANT NEOPLASMS 35 34.4 32.1 36.5
DISEASES OF THE HEART 27 26.5 42.1 11.5
45-54 YEARS 318 338.9 406.3 272.6
MALIGNANT NEOPLASMS 113 120.4 120.4 120.5
DISEASES OF THE HEART 67 71.4 96.7 46.5
ACCIDENTS 27 28.8 40.8 16.9
55-64 YEARS 439 771.3 904.8 640.3
MALIGNANT NEOPLASMS 182 319.7 326.4 313.2
DISEASES OF THE HEART 108 189.7 269.7 111.4
ACCIDENTS 22 38.7 39.0 38.3
DIABETES MELLITUS 22 38.7 31.9 45.2
CHRONIC LOWER RESPIRATORY DISEASE 20 35.1 42.6 27.8
65-74 YEARS 921 2263.8 2946.8 1675.1
MALIGNANT NEOPLASMS 319 784.1 992.9 604.1
DISEASES OF THE HEART 239 587.5 849.5 361.6
CHRONIC LOWER RESPIRATORY DISEASE 75 184.4 223.0 151.0
CEREBROVASCULAR DISEASES (STROKE) 44 108.2 100.9 114.4
DIABETES MELLITUS 43 105.7 143.4 73.2
75-84 YEARS 1545 5758.3 6756.9 5101.9
DISEASES OF THE HEART 438 1632.4 2029.9 1371.2
MALIGNANT NEOPLASMS 389 1449.8 1776.1 1235.3
CHRONIC LOWER RESPIRATORY DISEASE 133 495.7 667.2 383.0
CEREBROVASCULAR DISEASES (STROKE) 125 465.9 507.5 438.5
DIABETES MELLITUS 51 190.1 197.3 185.3
ALZHEIMER'S DISEASE 40 149.1 122.2 166.8
INFLUENZA & PNEUMONIA 37 137.9 141.0 135.9
ACCIDENTS 31 115.5 150.4 92.6
NEPHRITIS/NEPHROSIS 21 78.3 94.0 67.9
85+ YEARS 1557 15576.2 17751.3 14744.1
DISEASES OF THE HEART 553 5532.2 6363.0 5214.4
MALIGNANT NEOPLASMS 192 1920.8 2639.2 1645.9
CEREBROVASCULAR DISEASES (STROKE) 142 1420.6 1373.8 1438.5
ALZHEIMER'S DISEASE 87 870.3 542.3 995.9
CHRONIC LOWER RESPIRATORY DISEASE 71 710.3 1120.8 553.3
INFLUENZA & PNEUMONIA 63 630.3 686.9 608.6
DIABETES MELLITUS 38 380.2 433.8 359.6
ACCIDENTS 30 300.1 470.0 235.1
NEPHRITIS/NEPHROSIS 23 230.1 253.1 221.3
(1) CAUSES OF LESS THAN 20 DEATHS ARE NOT LISTED
(2) DEATH RATES FOR THOSE UNDER 1 YEAR OLD ARE PER 1,000 LIVE BIRTHS
Table of Contents